|
ContID 264111 EST NO 0001 |
Date:09/09/2026 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 264111 | Estimate Number | 0001 | Estimate Type | DRAFT_PROGRESS | ||
| District Office | SOMERSET (08360) Foster, Mark A | ||||||
| Contractor | RAME CONTRACTING LLC | MARS ADDR SN 1 | |||||
| 651 CO-OP DRIVE | |||||||
| PO BOX 293 | |||||||
| SPRINGFIELD , KY , 40069 | |||||||
| Pay Period | 05/21/2026 TO 09/04/2026 | ||||||
| Date Approved | 09/08/2026 | ||||||
| Primary Proj Number | 0802700902601 | ||||||
| Project No. | HSIP 0901(060) | ||||||
| Primary County | CLINTON | ||||||
| Name of Road | KY HIGHWAY 90 (KY 90) | ||||||
| Description | IMPROVEMENTS AT THE INTERSECTION OF KY 90 AND KY 558 | ||||||
| Date Let | 04/23/2026 | Formal Acceptance | |||||
| Date Awarded | 05/05/2026 | Date Work Began | 08/24/2026 | ||||
| Date Contract Executed | 05/21/2026 | Open To Traffic | |||||
| Date NTP Issued | 05/21/2026 | Actual Completion Date | |||||
| Current Contract Amount | $1,258,397.20 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $1,258,397.20 |
Total Earnings | $108,105.00 |
$0.00 |
$108,105.00 |
|
| Percent Complete | 8.59 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $1,150,292.20 |
Gross Earnings | $108,105.00 |
$0.00 |
$0.00 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $108,105.00 |
$0.00 |
108,105.00 |
|||
| Contract Id | 264111 | Change Order Summary |
County | CLINTON | ||||||
| Estimate Nbr | 0001 | Project Number | HSIP 0901(060) | |||||||
| Contractor | RAME CONTRACTING LLC | Period | 05/21/2026 TO 09/04/2026 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 264111 | COMMONWEALTH OF KENTUCKY |
County | CLINTON | ||||||
| Contract Type | WIDN WIDENING | TRANSPORTATION CABINET |
Primary Project Number | 0802700902601 | ||||||
| Estimate Nbr | 0001 | Period | 05/21/2026 TO 09/04/2026 | |||||||
| Contractor | RAME CONTRACTING LLC | |||||||||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | ||||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0001 PAVING | |||||||
| 0005 | CRUSHED STONE BASE | 00003 | TON | 4,859.00 | 4,859.000 | 724.000 | 0.000 | 724.000 | 48.50 | 35,114.00 | 35,114.00 | |
| 0010 | GEOGRID REINFORCEMENT FOR SUBGRADE | 00005 | SQYD | 3,774.00 | 3,774.000 | 940.000 | 0.000 | 940.000 | 3.70 | 3,478.00 | 3,478.00 | |
| 0015 | TRAFFIC BOUND BASE | 00020 | TON | 12.00 | 12.000 | 0.000 | 0.000 | 37.50 | 0.00 | |||
| 0020 | ASPHALT SEAL AGGREGATE | 00100 | TON | 38.00 | 38.000 | 0.000 | 0.000 | 262.50 | 0.00 | |||
| 0025 | ASPHALT SEAL COAT | 00103 | TON | 4.50 | 4.500 | 0.000 | 0.000 | 1,785.00 | 0.00 | |||
| 0030 | LEVELING & WEDGING PG64-22 | 00190 | TON | 64.00 | 64.000 | 0.000 | 0.000 | 142.80 | 0.00 | |||
| 0035 | CL3 ASPH BASE 1.00D PG64-22 | 00214 | TON | 1,548.00 | 1,548.000 | 4.000 | 0.000 | 4.000 | 129.00 | 516.00 | 516.00 | |
| 0040 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 6.00 | 6.000 | 0.000 | 0.000 | 761.25 | 0.00 | |||
| 0045 | CL3 ASPH SURF 0.38B PG64-22 | 00388 | TON | 798.00 | 798.000 | 0.000 | 0.000 | 136.00 | 0.00 | |||
| 0050 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 3,774.00 | 3,774.000 | 940.000 | 0.000 | 940.000 | 3.20 | 3,008.00 | 3,008.00 | |
| 0055 | MOBILIZATION FOR MILL & TEXT (CLINTON KY 90 HSIP) | 02676 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 14,000.00 | 0.00 | |||
| 0060 | ASPHALT PAVE MILLING & TEXTURING | 02677 | TON | 447.00 | 447.000 | 0.000 | 0.000 | 39.50 | 0.00 | |||
| 0065 | JOINT ADHESIVE | 20071EC | LF | 3,278.00 | 3,278.000 | 0.000 | 0.000 | 0.95 | 0.00 | |||
| 0070 | LONGITUDINAL EDGE KEY | 21289ED | LF | 3,568.00 | 3,568.000 | 0.000 | 0.000 | 4.22 | 0.00 | |||
| 0075 | ELECTRONIC DELIVERY MGMT SYSTEM - AGG (CLINTON KY 90 HSIP) | 26248EC | LS | 1.00 | 1.000 | 0.000 | 0.000 | 1,050.00 | 0.00 | |||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0002 ROADWAY | |||||||
| 0080 | CRUSHED AGGREGATE SIZE NO 2 | 00078 | TON | 2.00 | 2.000 | 0.000 | 0.000 | 248.75 | 0.00 | |||
| 0085 | PERFORATED PIPE-4 IN | 01000 | LF | 31.00 | 31.000 | 0.000 | 0.000 | 58.00 | 0.00 | |||
| 0090 | NON-PERFORATED PIPE-4 IN | 01010 | LF | 16.00 | 16.000 | 0.000 | 0.000 | 58.00 | 0.00 | |||
| 0095 | PERF PIPE HEADWALL TY 1-4 IN | 01020 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 1,350.00 | 0.00 | |||
| 0100 | BARRICADE-TYPE III | 02014 | EACH | 12.00 | 12.000 | 8.000 | 0.000 | 8.000 | 250.00 | 2,000.00 | 2,000.00 | |
| 0105 | TEMP DITCH | 02159 | LF | 875.00 | 875.000 | 265.000 | 0.000 | 265.000 | 1.00 | 265.00 | 265.00 | |
| 0110 | CLEAN TEMP DITCH | 02160 | LF | 438.00 | 438.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0115 | ROADWAY EXCAVATION | 02200 | CUYD | 2,509.00 | 2,509.000 | 620.000 | 0.000 | 620.000 | 42.00 | 26,040.00 | 26,040.00 | |
| 0120 | CHANNEL LINING CLASS II | 02483 | TON | 661.00 | 661.000 | 0.000 | 0.000 | 45.00 | 0.00 | |||
| 0125 | CLEARING AND GRUBBING (6 ACRES) | 02545 | LS | 1.00 | 1.000 | 0.500 | 0.000 | 0.500 | 20,000.00 | 10,000.00 | 10,000.00 | |
| 0130 | TEMPORARY SIGNS | 02562 | SQFT | 281.00 | 281.000 | 216.000 | 0.000 | 216.000 | 12.50 | 2,700.00 | 2,700.00 | |
| 0135 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 1,268.00 | 1,268.000 | 0.000 | 0.000 | 3.50 | 0.00 | |||
| 0140 | MAINTAIN & CONTROL TRAFFIC (CLINTON KY 90 HSIP) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 100,000.00 | 0.00 | |||
| 0145 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 2.000 | 0.000 | 2.000 | 3,250.00 | 6,500.00 | 6,500.00 | |
| 0150 | SAFELOADING | 02690 | CUYD | 9.00 | 9.000 | 4.000 | 0.000 | 4.000 | 767.00 | 3,068.00 | 3,068.00 | |
| 0155 | EDGELINE RUMBLE STRIPS | 02697 | LF | 3,190.00 | 3,190.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
| 0160 | TEMP SILT FENCE | 02701 | LF | 875.00 | 875.000 | 0.000 | 0.000 | 2.95 | 0.00 | |||
| 0165 | SILT TRAP TYPE A | 02703 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 320.00 | 0.00 | |||
| 0170 | SILT TRAP TYPE B | 02704 | EACH | 7.00 | 7.000 | 1.000 | 0.000 | 1.000 | 250.00 | 250.00 | 250.00 | |
| 0175 | SILT TRAP TYPE C | 02705 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 245.00 | 0.00 | |||
| 0180 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0185 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0190 | CLEAN SILT TRAP TYPE C | 02708 | EACH | 7.00 | 7.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0195 | STAKING (CLINTON KY 90 HSIP) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 17,600.00 | 0.00 | |||
| 0200 | EROSION CONTROL BLANKET | 05950 | SQYD | 2,520.00 | 2,520.000 | 0.000 | 0.000 | 2.10 | 0.00 | |||
| 0205 | TEMP MULCH | 05952 | SQYD | 12,553.00 | 12,553.000 | 0.000 | 0.000 | 0.40 | 0.00 | |||
| 0210 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 9,415.00 | 9,415.000 | 0.000 | 0.000 | 0.40 | 0.00 | |||
| 0215 | INITIAL FERTILIZER | 05963 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,575.00 | 0.00 | |||
| 0220 | MAINTENANCE FERTILIZER | 05964 | TON | 0.60 | 0.600 | 0.000 | 0.000 | 1,575.00 | 0.00 | |||
| 0225 | SEEDING AND PROTECTION | 05985 | SQYD | 15,373.00 | 15,373.000 | 0.000 | 0.000 | 0.70 | 0.00 | |||
| 0230 | AGRICULTURAL LIMESTONE | 05992 | TON | 12.00 | 12.000 | 0.000 | 0.000 | 78.75 | 0.00 | |||
| 0235 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 14,000.00 | 14,000.000 | 0.000 | 0.000 | 0.14 | 0.00 | |||
| 0240 | PAVE STRIPING-THERMO-6 IN W | 06542 | LF | 4,700.00 | 4,700.000 | 0.000 | 0.000 | 0.95 | 0.00 | |||
| 0245 | PAVE STRIPING-THERMO-6 IN Y | 06543 | LF | 6,356.00 | 6,356.000 | 0.000 | 0.000 | 0.95 | 0.00 | |||
| 0250 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 70.00 | 70.000 | 0.000 | 0.000 | 6.85 | 0.00 | |||
| 0255 | PAVE MARKING-THERMO CROSS-HATCH | 06569 | SQFT | 699.00 | 699.000 | 0.000 | 0.000 | 4.25 | 0.00 | |||
| 0260 | PAVE MARKING-THERMO CURV ARROW | 06574 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 105.51 | 0.00 | |||
| 0265 | PAVEMENT MARKING REMOVAL | 06598 | SQFT | 108.00 | 108.000 | 0.000 | 0.000 | 10.50 | 0.00 | |||
| 0270 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 9,761.00 | 9,761.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0275 | OBJECT MARKER TY 3 | 20191ED | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 29.26 | 0.00 | |||
| 0280 | CENTERLINE RUMBLE STRIPS | 20458ES403 | LF | 1,611.00 | 1,611.000 | 0.000 | 0.000 | 1.32 | 0.00 | |||
| 0285 | SHOULDER MILLING/TRENCHING | 20748ED | SQYD | 757.00 | 757.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
| 0290 | PAVE MARK TEMP PAINT STOP BAR-24 IN | 23010EN | LF | 70.00 | 70.000 | 0.000 | 0.000 | 6.30 | 0.00 | |||
| 0295 | THERMO RUMBLE STRIPS TY 2 | 24097EC | LF | 192.00 | 192.000 | 0.000 | 0.000 | 7.35 | 0.00 | |||
| 0300 | PAVE MARK THERMO CHEVRON | 24679ED | SQFT | 326.00 | 326.000 | 0.000 | 0.000 | 5.25 | 0.00 | |||
| 0415 | REMOVE G/R (ADDED 4-21-26) | 02381 | LF | 1,921.00 | 1,921.000 | 0.000 | 0.000 | 2.39 | 0.00 | |||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0003 DRAINAGE | |||||||
| 0305 | CULVERT PIPE-18 IN | 00462 | LF | 362.00 | 362.000 | 0.000 | 0.000 | 135.00 | 0.00 | |||
| 0310 | CULVERT PIPE-18 IN EQUIV | 00491 | LF | 124.00 | 124.000 | 66.000 | 0.000 | 66.000 | 175.00 | 11,550.00 | 11,550.00 | |
| 0315 | METAL END SECTION TY 1-18 IN | 01371 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,100.00 | 0.00 | |||
| 0320 | METAL END SECTION TY 4-18 IN | 01411 | EACH | 1.00 | 1.000 | 1.000 | 0.000 | 1.000 | 2,050.00 | 2,050.00 | 2,050.00 | |
| 0325 | METAL END SECTION TY 3-18 IN (EQUIV) | 01421 | EACH | 3.00 | 3.000 | 1.000 | 0.000 | 1.000 | 1,480.00 | 1,480.00 | 1,480.00 | |
| 0330 | FABRIC-GEOTEXTILE CLASS 2 FOR PIPE | 02607 | SQYD | 647.00 | 647.000 | 43.000 | 0.000 | 43.000 | 2.00 | 86.00 | 86.00 | |
| 0335 | CONCRETE-CLASS A | 08100 | CUYD | 0.16 | 0.160 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
| 0340 | PIPELINE INSPECTION | 24814EC | LF | 486.00 | 486.000 | 0.000 | 0.000 | 5.41 | 0.00 | |||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0004 SIGNING | |||||||
| 0345 | SBM ALUM SHEET SIGNS .080 IN | 06406 | SQFT | 5.00 | 5.000 | 0.000 | 0.000 | 41.94 | 0.00 | |||
| 0350 | STEEL POST TYPE 1 | 06410 | LF | 126.00 | 126.000 | 0.000 | 0.000 | 24.48 | 0.00 | |||
| 0355 | CLASS A CONCRETE FOR SIGNS | 06490 | CUYD | 0.50 | 0.500 | 0.000 | 0.000 | 1,088.78 | 0.00 | |||
| 0360 | REMOVE SIGN | 21373ND | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 71.96 | 0.00 | |||
| 0365 | GMSS TYPE D | 21596ND | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 373.36 | 0.00 | |||
| 0370 | REMOVE AND RELOCATE SHEET SIGNS | 21813NN | EACH | 22.00 | 22.000 | 0.000 | 0.000 | 301.38 | 0.00 | |||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0005 GUARDRAIL | |||||||
| 0375 | DELINEATOR FOR G/R BI DIRECTIONAL WHITE | 01987 | EACH | 40.00 | 40.000 | 0.000 | 0.000 | 14.29 | 0.00 | |||
| 0380 | G/R-W BEAM-S FACE TL-3 | 02351 | LF | 1,923.75 | 1,923.750 | 0.000 | 0.000 | 28.45 | 0.00 | |||
| 0385 | G/R TERMINAL SECTION NO 1 | 02360 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 82.36 | 0.00 | |||
| 0390 | G/R END TREATMENT TYPE 1 | 02367 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,314.00 | 0.00 | |||
| 0395 | G/R END TREATMENT TYPE 3 | 02373 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1,412.38 | 0.00 | |||
| 0400 | G/R END TREATMENT TYPE 4A | 02391 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 4,194.93 | 0.00 | |||
| 0405 | G/R W BEAM-S FACE TL-3 (NESTED) | 24381EC | LF | 100.00 | 100.000 | 0.000 | 0.000 | 44.32 | 0.00 | |||
| Project | 0802700902601 | Fed/State Project Number | HSIP 0901(060) | Category | 0006 DEMOBILIZATION | |||||||
| 0410 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 19,220.00 | 0.00 | |||
| SUBTOT | $108,105.00 |
$108,105.000 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | 0.00 |
$0.000 |
||||||||||